Web Server Statistics for Jahresbericht: Startseite OPAC-LProgram started at Sat-12-Jul-2008 06:00.
Analysed requests from Mon-01-Jan-2007 00:22 to Mon-31-Dec-2007 23:29 (364.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Dec-2007 23:59.
Successful requests: 140,955 (783)
Average successful requests per day: 386 (111)
Successful requests for pages: 140,955 (783)
Average successful requests for pages per day: 386 (111)
Failed requests: 8,652 (169)
Redirected requests: 1,168 (220)
Distinct files requested: 1 (1)
Distinct hosts served: 65,560 (658)
Corrupt logfile lines: 1,942
Unwanted logfile entries: 157,767,392
Data transferred: 1.25 gigabytes (7.87 megabytes)
Average data transferred per day: 3.52 megabytes (1.12 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the activity in each month.
Each unit (
) represents 400 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2007 | 13237 | 13237 | ![]() ![]() |
| Feb 2007 | 11071 | 11071 | ![]() ![]() ![]() |
| Mar 2007 | 12659 | 12659 | ![]() |
| Apr 2007 | 11044 | 11044 | ![]() ![]() ![]() |
| May 2007 | 12261 | 12261 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2007 | 10978 | 10978 | ![]() ![]() ![]() |
| Jul 2007 | 11488 | 11488 | ![]() ![]() ![]() ![]() |
| Aug 2007 | 12372 | 12372 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2007 | 11200 | 11200 | ![]() ![]() ![]() |
| Oct 2007 | 12751 | 12751 | ![]() |
| Nov 2007 | 12890 | 12890 | ![]() ![]() |
| Dec 2007 | 9004 | 9004 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2007 (13,237 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 11043 | 11043 | ![]() ![]() ![]() |
| Mon | 25246 | 25246 | ![]() ![]() ![]() ![]() |
| Tue | 26044 | 26044 | ![]() ![]() ![]() |
| Wed | 25081 | 25081 | ![]() ![]() ![]() |
| Thu | 24409 | 24409 | ![]() ![]() ![]() |
| Fri | 19282 | 19282 | ![]() ![]() |
| Sat | 9850 | 9850 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1777 | 1777 | ![]() ![]() |
| 1 | 928 | 928 | ![]() |
| 2 | 539 | 539 | ![]() |
| 3 | 384 | 384 | ![]() |
| 4 | 305 | 305 | ![]() |
| 5 | 320 | 320 | ![]() |
| 6 | 608 | 608 | ![]() ![]() |
| 7 | 1591 | 1591 | ![]() ![]() |
| 8 | 4566 | 4566 | ![]() |
| 9 | 8441 | 8441 | ![]() ![]() ![]() ![]() |
| 10 | 11462 | 11462 | ![]() ![]() ![]() ![]() |
| 11 | 12624 | 12624 | ![]() ![]() ![]() ![]() |
| 12 | 11077 | 11077 | ![]() ![]() ![]() |
| 13 | 11145 | 11145 | ![]() ![]() ![]() |
| 14 | 11078 | 11078 | ![]() ![]() ![]() |
| 15 | 10995 | 10995 | ![]() ![]() ![]() |
| 16 | 10092 | 10092 | ![]() ![]() |
| 17 | 9336 | 9336 | ![]() |
| 18 | 7815 | 7815 | ![]() ![]() ![]() ![]() |
| 19 | 6425 | 6425 | ![]() ![]() ![]() |
| 20 | 5762 | 5762 | ![]() ![]() |
| 21 | 5682 | 5682 | ![]() ![]() ![]() |
| 22 | 4681 | 4681 | ![]() |
| 23 | 3322 | 3322 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 69256 | 49.76% | .de (Germany) |
| 43225 | 30.63% | .net (Networks) |
| 17785 | 12.34% | [unresolved numerical addresses] |
| 4263 | 2.51% | .com (Commercial) |
| 688 | 0.53% | .ch (Switzerland) |
| 625 | 0.42% | .cz (Czech Republic) |
| 540 | 0.40% | .pl (Poland) |
| 504 | 0.37% | .nu (Niue) |
| 378 | 0.28% | .at (Austria) |
| 382 | 0.28% | .fr (France) |
| 348 | 0.26% | .nl (Netherlands) |
| 327 | 0.24% | .hu (Hungary) |
| 251 | 0.19% | .it (Italy) |
| 281 | 0.18% | .se (Sweden) |
| 160 | 0.13% | [unknown domain] |
| 157 | 0.12% | .uk (United Kingdom) |
| 148 | 0.11% | .edu (USA Higher Education) |
| 122 | 0.10% | .es (Spain) |
| 112 | 0.09% | .jp (Japan) |
| 113 | 0.09% | .sk (Slovakia) |
| 118 | 0.08% | .be (Belgium) |
| 95 | 0.07% | .fi (Finland) |
| 98 | 0.06% | .org (Non Profit Making Organisations) |
| 79 | 0.06% | .ru (Russia) |
| 61 | 0.05% | .no (Norway) |
| 57 | 0.04% | .ro (Romania) |
| 60 | 0.04% | .li (Liechtenstein) |
| 48 | 0.04% | .pt (Portugal) |
| 48 | 0.04% | .hr (Croatia) |
| 45 | 0.04% | .dk (Denmark) |
| 44 | 0.03% | .si (Slovenia) |
| 37 | 0.03% | .lt (Lithuania) |
| 30 | 0.02% | .info (Informational) |
| 30 | 0.02% | .ca (Canada) |
| 30 | 0.02% | .gr (Greece) |
| 30 | 0.02% | [domain not given] |
| 26 | 0.02% | .br (Brazil) |
| 27 | 0.02% | .yu (Former Yugoslavia) |
| 24 | 0.02% | .ua (Ukraine) |
| 23 | 0.02% | .lu (Luxembourg) |
| 21 | 0.02% | .il (Israel) |
| 21 | 0.02% | .au (Australia) |
| 20 | 0.02% | .ar (Argentina) |
| 18 | 0.01% | .arpa (Arpanet) |
| 15 | 0.01% | .is (Iceland) |
| 14 | 0.01% | .bg (Bulgaria) |
| 14 | 0.01% | .tr (Turkey) |
| 13 | 0.01% | .ee (Estonia) |
| 12 | 0.01% | .ie (Ireland) |
| 11 | 0.01% | .cl (Chile) |
| 10 | 0.01% | .cn (China) |
| 10 | 0.01% | .mx (Mexico) |
| 7 | 0.01% | .nz (New Zealand) |
| 7 | 0.01% | .us (United States) |
| 9 | 0.01% | .by (Belarus) |
| 6 | .ma (Morocco) | |
| 5 | .co (Colombia) | |
| 5 | .int (International Treaty Organisations) | |
| 5 | .uz (Uzbekistan) | |
| 5 | .tw (Taiwan) | |
| 5 | .in (India) | |
| 4 | .pe (Peru) | |
| 5 | .eg (Egypt) | |
| 3 | .ge (Georgia) | |
| 3 | .biz (Businesses) | |
| 2 | .lv (Latvia) | |
| 2 | .kr (South Korea) | |
| 2 | .th (Thailand) | |
| 2 | .cy (Cyprus) | |
| 2 | .lb (Lebanon) | |
| 2 | .sa (Saudi Arabia) | |
| 2 | .gh (Ghana) | |
| 2 | .bo (Bolivia) | |
| 2 | .hk (Hong Kong) | |
| 2 | .aero (Air Transport Industry) | |
| 2 | .za (South Africa) | |
| 1 | .ni (Nicaragua) | |
| 1 | .ba (Bosnia-Herzegovina) | |
| 1 | .uy (Uruguay) | |
| 1 | .dz (Algeria) | |
| 1 | .ag (Antigua and Barbuda) | |
| 1 | .my (Malaysia) | |
| 1 | .ve (Venezuela) | |
| 1 | .bj (Benin) | |
| 1 | .vn (Vietnam) | |
| 1 | .gov (USA Government) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 22035 | 15.53% | t-dialin.net |
| 21837 | 15.88% | uni-leipzig.de |
| 11877 | 8.39% | arcor-ip.net |
| 11432 | 8.03% | superkabel.de |
| 9706 | 6.76% | t-ipconnect.de |
| 7464 | 5.04% | 193.175 |
| 6249 | 4.44% | pppool.de |
| 3266 | 2.30% | primacom.net |
| 2654 | 1.88% | mediaways.net |
| 2558 | 1.86% | alicedsl.de |
| 2140 | 0.88% | aol.com |
| 960 | 0.71% | 141.57 |
| 942 | 0.69% | einsundeins.de |
| 838 | 0.59% | qsc.de |
| 830 | 0.55% | 212.122 |
| 712 | 0.53% | tele2.de |
| 702 | 0.51% | 141.48 |
| 643 | 0.47% | dbd-ipconnect.net |
| 637 | 0.43% | dbd-breitband.de |
| 586 | 0.29% | 193.22 |
| 32887 | 24.23% | [not listed: 2,954 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 92693 | http://www.ddb.de/ |
| 25071 | http://www.d-nb.de/ |
| 4880 | http://ddb.de/ |
| 1084 | http://www.deutsche-buecherei.de/ |
| 685 | http://www.deutschebuecherei.de/ |
| 549 | http://www.google.de/ |
| 392 | http://www.deutsche-bibliothek.de/ |
| 378 | http://d-nb.de/ |
| 301 | http://www.deutschebibliothek.de/ |
| 154 | http://www.deutschenationalbibliothek.de/ |
| 149 | http://www.deutsche-nationalbibliothek.de/ |
| 123 | http://bil.htwk-leipzig.de/ |
| 46 | http://www.google.com/ |
| 19 | http://www.die-deutsche-bibliothek.de/ |
| 18 | http://bibliothek.helios-kliniken.de/ |
| 15 | http://deutschenationalbibliothek.de/ |
| 14 | http://www1.cuni.cz/ |
| 13 | field blocked by outpost firewall (http://www.agnitum.com)/ |
| 11 | http://suche.t-online.de/ |
| 10 | http://deutsche-nationalbibliothek.de/ |
| 9 | http://www.deutsches-musikarchiv.de/ |
| 5 | http://www.google.pl/ |
| 5 | http://www.google.at/ |
| 5 | http://www.hmt-leipzig.de/ |
| 5 | http://www.icq.com/ |
| 5 | http://www.google.ch/ |
| 4 | http://www.brunner-flick.at/ |
| 4 | http://www.diedeutschebibliothek.de/ |
| 4 | http://www.info-l@d-nb.de/ |
| 4 | http://de.f272.mail.yahoo.com/ |
| 108 | [not listed: 83 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 570 | leipzig |
| 546 | nationalbibliothek |
| 82 | deutsche |
| 29 | katalog |
| 22 | in |
| 14 | leipziger |
| 14 | dnb |
| 12 | bibliothek |
| 10 | webopac |
| 10 | bücherei |
| 9 | national |
| 8 | der |
| 7 | www.deutsche |
| 5 | deutsch |
| 5 | ddb |
| 5 | deutschen |
| 4 | port |
| 3 | barbara |
| 3 | leibzig |
| 3 | frank |
| 3 | opac |
| 3 | db |
| 3 | online |
| 2 | deutsches |
| 2 | von |
| 2 | www.ddb.de/sammlungen/kataloge/opac_l.htm |
| 2 | die |
| 2 | stadtbücherei |
| 2 | deusche |
| 2 | buecherei.de |
| 37 | [not listed: 32 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 69196 | 69196 | MSIE |
| 43730 | 43730 | MSIE/6 | |
| 22953 | 22953 | MSIE/7 | |
| 2467 | 2467 | MSIE/5 | |
| 44 | 44 | MSIE/4 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/10 | |
| 2 | 53815 | 53815 | Firefox |
| 41415 | 41415 | Firefox/2 | |
| 12187 | 12187 | Firefox/1 | |
| 200 | 200 | Firefox/0 | |
| 4 | 4 | Firefox/3 | |
| 3 | 4850 | 4850 | Mozilla |
| 4800 | 4800 | Mozilla/1 | |
| 4 | 3586 | 3586 | Opera |
| 3113 | 3113 | Opera/9 | |
| 379 | 379 | Opera/8 | |
| 90 | 90 | Opera/7 | |
| 4 | 4 | Opera/6 | |
| 5 | 3484 | 3484 | Safari |
| 2189 | 2189 | Safari/419 | |
| 488 | 488 | Safari/312 | |
| 171 | 171 | Safari/412 | |
| 171 | 171 | Safari/417 | |
| 168 | 168 | Safari/523 | |
| 117 | 117 | Safari/522 | |
| 73 | 73 | Safari/125 | |
| 46 | 46 | Safari/85 | |
| 20 | 20 | Safari/420 | |
| 19 | 19 | Safari/416 | |
| 6 | 2409 | 2409 | Netscape (compatible) |
| 7 | 874 | 874 | Netscape |
| 814 | 814 | Netscape/7 | |
| 38 | 38 | Netscape/6 | |
| 15 | 15 | Netscape/4 | |
| 6 | 6 | Netscape/8 | |
| 8 | 464 | 464 | Java |
| 464 | 464 | Java/1 | |
| 9 | 210 | 210 | msnbot |
| 210 | 210 | msnbot/1 | |
| 10 | 194 | 194 | dnb |
| 152 | 152 | dnb/Nutch-0 | |
| 42 | 42 | dnb/Nutch-1 | |
| 11 | 107 | 107 | Konqueror |
| 107 | 107 | Konqueror/3 | |
| 12 | 94 | 94 | Seekbot |
| 94 | 94 | Seekbot/1 | |
| 13 | 77 | 77 | msnbot-media |
| 77 | 77 | msnbot-media/1 | |
| 14 | 74 | 74 | Camino |
| 71 | 71 | Camino/1 | |
| 3 | 3 | Camino/0 | |
| 15 | 70 | 70 | FAST Enterprise Crawler 6 used by Bundesstelle fuer Informationstechnik (no@bund.de) |
| 16 | 60 | 60 | Microsoft URL Control - 6.00.8862 |
| 17 | 41 | 41 | ia_archiver |
| 18 | 41 | 41 | EIAO version 2.0 - http: |
| 41 | 41 | EIAO version 2.0 - http://www | |
| 19 | 36 | 36 | Francis |
| 36 | 36 | Francis/2 | |
| 20 | 32 | 32 | gonzo1[P] +http: |
| 32 | 32 | gonzo1[P] +http://www | |
| 555 | 555 | [not listed: 103 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 128631 | 128631 | Windows |
| 104632 | 104632 | Windows XP | |
| 14238 | 14238 | Windows 2000 | |
| 4016 | 4016 | Unknown Windows | |
| 3594 | 3594 | Windows 98 | |
| 854 | 854 | Windows Server 2003 | |
| 811 | 811 | Windows ME | |
| 360 | 360 | Windows NT | |
| 118 | 118 | Windows 95 | |
| 8 | 8 | Windows CE | |
| 2 | 5411 | 5411 | Macintosh |
| 3 | 2690 | 2690 | OS unknown |
| 4 | 1846 | 1846 | Unix |
| 1776 | 1776 | Linux | |
| 69 | 69 | SunOS | |
| 1 | 1 | IRIX | |
| 5 | 1684 | 1684 | Known robots |
| 6 | 7 | 7 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 125680 | 200 OK |
| 190 | 206 Partial content |
| 1168 | 301 Document moved permanently |
| 15085 | 304 Not modified since last retrieval |
| 8651 | 404 Document not found |
| 1 | 416 Requested range not valid |