Web Server Statistics for Jahresbericht: Gesamt-OPACProgram started at Tue-09-Jan-2007 11:03.
Analysed requests from Sun-01-Jan-2006 00:34 to Sun-31-Dec-2006 23:55 (364.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Dec-2006 23:59.
Successful requests: 172,665 (1,620)
Average successful requests per day: 473 (231)
Successful requests for pages: 172,665 (1,620)
Average successful requests for pages per day: 473 (231)
Failed requests: 2,264 (7)
Distinct files requested: 2 (1)
Distinct hosts served: 88,322 (1,239)
Corrupt logfile lines: 254
Unwanted logfile entries: 57,709,094
Data transferred: 1.43 gigabytes (14.13 megabytes)
Average data transferred per day: 4.02 megabytes (2.02 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the activity in each month.
Each unit (
) represents 500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2006 | 14190 | 14190 | ![]() ![]() ![]() ![]() |
| Feb 2006 | 13500 | 13500 | ![]() ![]() ![]() ![]() |
| Mar 2006 | 15940 | 15940 | ![]() |
| Apr 2006 | 19502 | 19502 | ![]() ![]() |
| May 2006 | 16053 | 16053 | ![]() ![]() |
| Jun 2006 | 13884 | 13884 | ![]() ![]() ![]() |
| Jul 2006 | 11900 | 11900 | ![]() ![]() |
| Aug 2006 | 12975 | 12975 | ![]() ![]() ![]() |
| Sep 2006 | 12862 | 12862 | ![]() ![]() ![]() |
| Oct 2006 | 14026 | 14026 | ![]() ![]() ![]() ![]() |
| Nov 2006 | 15574 | 15574 | ![]() |
| Dec 2006 | 12259 | 12259 | ![]() ![]() ![]() |
Busiest month: Apr 2006 (19,502 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 11741 | 11741 | ![]() ![]() ![]() ![]() |
| Mon | 29320 | 29320 | ![]() ![]() ![]() |
| Tue | 32001 | 32001 | ![]() ![]() ![]() |
| Wed | 31266 | 31266 | ![]() ![]() |
| Thu | 30457 | 30457 | ![]() ![]() ![]() ![]() |
| Fri | 25852 | 25852 | ![]() ![]() |
| Sat | 12028 | 12028 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2290 | 2290 | ![]() ![]() |
| 1 | 1410 | 1410 | ![]() |
| 2 | 1060 | 1060 | ![]() ![]() |
| 3 | 1011 | 1011 | ![]() ![]() |
| 4 | 691 | 691 | ![]() |
| 5 | 794 | 794 | ![]() |
| 6 | 994 | 994 | ![]() ![]() |
| 7 | 2274 | 2274 | ![]() ![]() |
| 8 | 6567 | 6567 | ![]() ![]() |
| 9 | 11715 | 11715 | ![]() ![]() ![]() ![]() |
| 10 | 14697 | 14697 | ![]() ![]() ![]() |
| 11 | 15786 | 15786 | ![]() ![]() |
| 12 | 13555 | 13555 | ![]() ![]() |
| 13 | 13825 | 13825 | ![]() ![]() ![]() |
| 14 | 14956 | 14956 | ![]() ![]() ![]() |
| 15 | 14386 | 14386 | ![]() ![]() |
| 16 | 13228 | 13228 | ![]() ![]() |
| 17 | 10491 | 10491 | ![]() ![]() ![]() ![]() |
| 18 | 8062 | 8062 | ![]() ![]() ![]() |
| 19 | 6278 | 6278 | ![]() |
| 20 | 5402 | 5402 | ![]() ![]() ![]() |
| 21 | 5260 | 5260 | ![]() ![]() ![]() |
| 22 | 4524 | 4524 | ![]() ![]() |
| 23 | 3409 | 3409 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 172665 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 32981 | 19.13% | 84 |
| 4423 | 2.62% | 89 |
| 3870 | 2.22% | 85 |
| 3819 | 2.29% | 83 |
| 3508 | 2.15% | 139.18 |
| 3219 | 1.77% | 82 |
| 2796 | 1.56% | 141.2 |
| 2641 | 1.56% | 88 |
| 2500 | 1.47% | 194.95 |
| 2282 | 1.32% | 87 |
| 1765 | 0.45% | 195.93 |
| 1506 | 0.66% | 66.249 |
| 1102 | 0.60% | 217.91 |
| 1102 | 0.62% | 195.113 |
| 1044 | 0.59% | 217.110 |
| 922 | 0.53% | 195.37 |
| 914 | 0.53% | 213.61 |
| 834 | 0.51% | 134.93 |
| 822 | 0.42% | 80.135 |
| 821 | 0.49% | 62.96 |
| 99794 | 58.51% | [not listed: 3,910 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 122424 | http://www.ddb.de/ |
| 11788 | http://www.d-nb.de/ |
| 6796 | http://deposit.ddb.de/ |
| 4563 | http://ddb.de/ |
| 1756 | http://www.deutsche-bibliothek.de/ |
| 1359 | http://www.deutschebibliothek.de/ |
| 922 | http://www.ubka.uni-karlsruhe.de/ |
| 470 | http://d-nb.de/ |
| 236 | http://www.ub.uni-duesseldorf.de/ |
| 231 | http://www.fh-fulda.de/ |
| 201 | http://info-deposit.d-nb.de/ |
| 198 | http://www.google.de/ |
| 191 | http://www.deutsche-buecherei.de/ |
| 135 | http://www.theeuropeanlibrary.org/ |
| 131 | http://www.mita.lib.keio.ac.jp/ |
| 128 | http://www.deutschebuecherei.de/ |
| 96 | http://www.deutsche-nationalbibliothek.de/ |
| 89 | http://www.deutschenationalbibliothek.de/ |
| 79 | http://www.die-deutsche-bibliothek.de/ |
| 78 | http://opac.ddb.de/ |
| 78 | http://www.ub.uni-duisburg-essen.de/ |
| 72 | http://www.hs-fulda.de/ |
| 69 | http://hss.ulb.uni-bonn.de/ |
| 68 | http://www.library.uq.edu.au/ |
| 59 | http://hsss.slub-dresden.de/ |
| 47 | http://www.uni-greifswald.de/ |
| 42 | http://deposit.ddb.de:8080/ |
| 35 | http://64.233.179.104/ |
| 31 | http://www.diedeutschebibliothek.de/ |
| 30 | http://www.emenu.zhbluzern.ch/ |
| 633 | [not listed: 137 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 148 | deutsche |
| 139 | bibliothek |
| 107 | katalog |
| 68 | opac |
| 51 | online |
| 48 | frankfurt |
| 42 | nationalbibliothek |
| 32 | der |
| 32 | deutschen |
| 29 | leipzig |
| 18 | datenbank |
| 11 | bücherei |
| 9 | ddb |
| 8 | nationalbibliothe |
| 7 | bestellung |
| 6 | onlinekatalog |
| 6 | catalog |
| 6 | opac.ddb.de |
| 5 | kataloge |
| 4 | berlin |
| 4 | die |
| 4 | of |
| 4 | catalogue |
| 4 | buchhandel |
| 4 | dnb |
| 3 | gesamtkatalog |
| 3 | the |
| 2 | line |
| 2 | buchhandel.de |
| 2 | icon |
| 45 | [not listed: 37 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 112641 | 112641 | MSIE |
| 103944 | 103944 | MSIE/6 | |
| 6842 | 6842 | MSIE/5 | |
| 1669 | 1669 | MSIE/7 | |
| 186 | 186 | MSIE/4 | |
| 2 | 37090 | 37090 | Firefox |
| 34166 | 34166 | Firefox/1 | |
| 2420 | 2420 | Firefox/2 | |
| 472 | 472 | Firefox/0 | |
| 3 | 5969 | 5969 | Mozilla |
| 5933 | 5933 | Mozilla/1 | |
| 10 | 10 | Mozilla/0 | |
| 4 | 4300 | 4300 | Netscape (compatible) |
| 5 | 3677 | 3677 | Netscape |
| 3462 | 3462 | Netscape/7 | |
| 85 | 85 | Netscape/6 | |
| 73 | 73 | Netscape/8 | |
| 49 | 49 | Netscape/4 | |
| 3 | 3 | Netscape/3 | |
| 6 | 2921 | 2921 | Safari |
| 878 | 878 | Safari/312 | |
| 798 | 798 | Safari/417 | |
| 759 | 759 | Safari/419 | |
| 191 | 191 | Safari/412 | |
| 129 | 129 | Safari/416 | |
| 86 | 86 | Safari/125 | |
| 49 | 49 | Safari/85 | |
| 16 | 16 | Safari/100 | |
| 12 | 12 | Safari/420 | |
| 1 | 1 | Safari/413 | |
| 7 | 2159 | 2159 | Opera |
| 1214 | 1214 | Opera/8 | |
| 639 | 639 | Opera/9 | |
| 294 | 294 | Opera/7 | |
| 6 | 6 | Opera/5 | |
| 6 | 6 | Opera/6 | |
| 8 | 628 | 628 | Java |
| 628 | 628 | Java/1 | |
| 9 | 412 | 412 | msnbot |
| 311 | 311 | msnbot/1 | |
| 101 | 101 | msnbot/0 | |
| 10 | 220 | 220 | Konqueror |
| 220 | 220 | Konqueror/3 | |
| 11 | 203 | 203 | Googlebot |
| 203 | 203 | Googlebot/2 | |
| 12 | 136 | 136 | Firebird |
| 136 | 136 | Firebird/0 | |
| 13 | 123 | 123 | Microsoft URL Control - 6.00.8862 |
| 14 | 103 | 103 | Seekbot |
| 103 | 103 | Seekbot/1 | |
| 15 | 69 | 69 | Camino |
| 62 | 62 | Camino/1 | |
| 7 | 7 | Camino/0 | |
| 16 | 69 | 69 | msnbot-media |
| 69 | 69 | msnbot-media/1 | |
| 17 | 62 | 62 | MSProxy |
| 62 | 62 | MSProxy/2 | |
| 18 | 58 | 58 | Mediapartners-Google |
| 58 | 58 | Mediapartners-Google/2 | |
| 19 | 39 | 39 | iCCrawler (http: |
| 39 | 39 | iCCrawler (http://www | |
| 20 | 35 | 35 | Francis |
| 35 | 35 | Francis/2 | |
| 765 | 765 | [not listed: 168 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 156573 | 156573 | Windows |
| 109376 | 109376 | Windows XP | |
| 30573 | 30573 | Windows 2000 | |
| 8759 | 8759 | Windows 98 | |
| 2601 | 2601 | Windows NT | |
| 2490 | 2490 | Windows Server 2003 | |
| 1310 | 1310 | Windows ME | |
| 1087 | 1087 | Unknown Windows | |
| 370 | 370 | Windows 95 | |
| 7 | 7 | Windows CE | |
| 2 | 5066 | 5066 | OS unknown |
| 3 | 4843 | 4843 | Macintosh |
| 4 | 3207 | 3207 | Unix |
| 3092 | 3092 | Linux | |
| 88 | 88 | SunOS | |
| 12 | 12 | BSD | |
| 8 | 8 | AIX | |
| 6 | 6 | IRIX | |
| 1 | 1 | OSF1 | |
| 5 | 1987 | 1987 | Known robots |
| 6 | 2 | 2 | OS/2 |
| 7 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 151006 | 200 OK |
| 152 | 206 Partial content |
| 21507 | 304 Not modified since last retrieval |
| 2264 | 404 Document not found |