Web Server Statistics for Jahresbericht: www.d-nb.deProgram started at Sat-12-Jul-2008 05:38.
Analysed requests from Mon-01-Jan-2007 00:00 to Mon-31-Dec-2007 23:59 (365.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Dec-2007 23:59.
Successful requests: 43,171,875 (457,775)
Average successful requests per day: 118,279 (65,396)
Successful requests for pages: 5,574,520 (66,634)
Average successful requests for pages per day: 15,272 (9,519)
Failed requests: 693,072 (17,083)
Redirected requests: 222,581 (29,663)
Distinct files requested: 5,800 (2,166)
Distinct hosts served: 816,476 (14,086)
Corrupt logfile lines: 1,942
Unwanted logfile entries: 113,830,361
Data transferred: 444.28 gigabytes (6.53 gigabytes)
Average data transferred per day: 1.22 gigabytes (955.19 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2007 | 3376198 | 452964 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2007 | 3083139 | 409592 | ![]() ![]() ![]() |
| Mar 2007 | 3764549 | 490288 | ![]() ![]() |
| Apr 2007 | 3334414 | 416509 | ![]() ![]() ![]() |
| May 2007 | 3773939 | 450891 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2007 | 3543320 | 455363 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2007 | 3665748 | 496123 | ![]() ![]() |
| Aug 2007 | 3337384 | 429219 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 3308465 | 449264 | ![]() ![]() ![]() ![]() |
| Oct 2007 | 4167289 | 546715 | ![]() ![]() ![]() |
| Nov 2007 | 4397183 | 545259 | ![]() ![]() ![]() |
| Dec 2007 | 3420247 | 432333 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2007 (546,715 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 25,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3252586 | 529407 | ![]() ![]() ![]() |
| Mon | 7456045 | 892920 | ![]() ![]() |
| Tue | 7793500 | 963178 | ![]() ![]() ![]() ![]() |
| Wed | 7610976 | 908741 | ![]() ![]() ![]() |
| Thu | 7494502 | 941912 | ![]() ![]() ![]() |
| Fri | 6454894 | 822404 | ![]() ![]() |
| Sat | 3109372 | 515958 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 10,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 624078 | 129795 | ![]() ![]() ![]() |
| 1 | 408029 | 108002 | ![]() ![]() ![]() |
| 2 | 498441 | 92103 | ![]() ![]() |
| 3 | 261051 | 87864 | ![]() ![]() |
| 4 | 224500 | 82434 | ![]() ![]() |
| 5 | 218667 | 80546 | ![]() ![]() |
| 6 | 295231 | 91238 | ![]() ![]() |
| 7 | 639322 | 119934 | ![]() ![]() |
| 8 | 1474157 | 198618 | ![]() ![]() |
| 9 | 2415331 | 298999 | ![]() ![]() ![]() ![]() |
| 10 | 4403370 | 360729 | ![]() ![]() ![]() |
| 11 | 3414117 | 406845 | ![]() ![]() ![]() |
| 12 | 3077045 | 386189 | ![]() ![]() ![]() ![]() |
| 13 | 3051741 | 368546 | ![]() ![]() ![]() |
| 14 | 3248346 | 379489 | ![]() ![]() ![]() |
| 15 | 4394026 | 377296 | ![]() ![]() ![]() |
| 16 | 2877541 | 341317 | ![]() ![]() ![]() |
| 17 | 2534385 | 312413 | ![]() |
| 18 | 2024282 | 266188 | ![]() ![]() ![]() ![]() |
| 19 | 1671438 | 229301 | ![]() ![]() ![]() ![]() |
| 20 | 1524609 | 210673 | ![]() ![]() ![]() |
| 21 | 1588593 | 288506 | ![]() ![]() ![]() ![]() |
| 22 | 1326115 | 196647 | ![]() ![]() |
| 23 | 977460 | 160848 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 18765538 | 42.03% | .de (Germany) |
| 11486911 | 24.19% | .net (Networks) |
| 6270311 | 12.44% | [unresolved numerical addresses] |
| 1731915 | 10.30% | .com (Commercial) |
| 785498 | 1.57% | .ch (Switzerland) |
| 552876 | 1.54% | .at (Austria) |
| 77323 | 0.80% | [unknown domain] |
| 253828 | 0.56% | .pl (Poland) |
| 299957 | 0.56% | .it (Italy) |
| 237953 | 0.49% | .nl (Netherlands) |
| 247800 | 0.44% | .fr (France) |
| 85888 | 0.33% | .org (Non Profit Making Organisations) |
| 181281 | 0.33% | .jp (Japan) |
| 210675 | 0.32% | .cz (Czech Republic) |
| 159302 | 0.31% | .edu (USA Higher Education) |
| 146905 | 0.26% | .uk (United Kingdom) |
| 152182 | 0.25% | .hu (Hungary) |
| 64779 | 0.20% | .no (Norway) |
| 96725 | 0.19% | .be (Belgium) |
| 76997 | 0.18% | .br (Brazil) |
| 108276 | 0.16% | .es (Spain) |
| 70305 | 0.15% | [domain not given] |
| 113242 | 0.14% | .ru (Russia) |
| 33305 | 0.13% | .tr (Turkey) |
| 43995 | 0.12% | .gr (Greece) |
| 50389 | 0.11% | .dk (Denmark) |
| 64358 | 0.11% | .se (Sweden) |
| 12499 | 0.09% | .info (Informational) |
| 50672 | 0.09% | .ca (Canada) |
| 41957 | 0.09% | .sk (Slovakia) |
| 19700 | 0.09% | .lt (Lithuania) |
| 45712 | 0.08% | .fi (Finland) |
| 31231 | 0.08% | .ro (Romania) |
| 44374 | 0.08% | .hr (Croatia) |
| 42570 | 0.08% | .pt (Portugal) |
| 23208 | 0.08% | .ar (Argentina) |
| 35761 | 0.08% | .au (Australia) |
| 26076 | 0.06% | .mx (Mexico) |
| 16037 | 0.06% | .arpa (Arpanet) |
| 26509 | 0.06% | .bg (Bulgaria) |
| 32572 | 0.05% | .nu (Niue) |
| 30996 | 0.05% | .lu (Luxembourg) |
| 17753 | 0.05% | .cn (China) |
| 16079 | 0.05% | .il (Israel) |
| 23136 | 0.05% | .in (India) |
| 32139 | 0.04% | .yu (Former Yugoslavia) |
| 15672 | 0.04% | .ua (Ukraine) |
| 16303 | 0.04% | .ee (Estonia) |
| 11560 | 0.03% | .gov (USA Government) |
| 23690 | 0.03% | .si (Slovenia) |
| 16428 | 0.03% | .int (International Treaty Organisations) |
| 15712 | 0.03% | .tw (Taiwan) |
| 6355 | 0.02% | .co (Colombia) |
| 11042 | 0.02% | .li (Liechtenstein) |
| 10161 | 0.02% | .ie (Ireland) |
| 5289 | 0.01% | .lv (Latvia) |
| 4641 | 0.01% | .pe (Peru) |
| 3072 | 0.01% | .tv (Tuvalu) |
| 4719 | 0.01% | .cl (Chile) |
| 6434 | 0.01% | .nz (New Zealand) |
| 6093 | 0.01% | .is (Iceland) |
| 3202 | 0.01% | .th (Thailand) |
| 4217 | 0.01% | .my (Malaysia) |
| 3593 | 0.01% | .us (United States) |
| 4348 | 0.01% | .ba (Bosnia-Herzegovina) |
| 4382 | 0.01% | .mil (USA Military) |
| 2083 | 0.01% | .eg (Egypt) |
| 4685 | 0.01% | .by (Belarus) |
| 3179 | 0.01% | .za (South Africa) |
| 2115 | 0.01% | .ge (Georgia) |
| 2668 | 0.01% | .sg (Singapore) |
| 2254 | 0.01% | .id (Indonesia) |
| 2662 | 0.01% | .ma (Morocco) |
| 150 | 0.01% | .mc (Monaco) |
| 1390 | .vn (Vietnam) | |
| 2028 | .hk (Hong Kong) | |
| 2055 | .uy (Uruguay) | |
| 2864 | .kr (South Korea) | |
| 1349 | .pk (Pakistan) | |
| 3032 | .ag (Antigua and Barbuda) | |
| 1369 | .cy (Cyprus) | |
| 1312 | .md (Moldova) | |
| 1426 | .ve (Venezuela) | |
| 616 | .ph (Philippines) | |
| 1025 | .sa (Saudi Arabia) | |
| 1144 | .ae (United Arab Emirates) | |
| 966 | .do (Dominican Republic) | |
| 1212 | .biz (Businesses) | |
| 658 | .gh (Ghana) | |
| 12 | .bt (Bhutan) | |
| 957 | .kz (Kazakhstan) | |
| 771 | .gt (Guatemala) | |
| 286 | .cu (Cuba) | |
| 200 | .np (Nepal) | |
| 1064 | .sy (Syria) | |
| 653 | .lb (Lebanon) | |
| 534 | .az (Azerbaijan) | |
| 761 | .bj (Benin) | |
| 119 | .ke (Kenya) | |
| 496 | .py (Paraguay) | |
| 692 | .uz (Uzbekistan) | |
| 447 | .ni (Nicaragua) | |
| 496 | .bo (Bolivia) | |
| 1039 | .coop (Co-operatives) | |
| 241 | .ec (Ecuador) | |
| 179 | .mu (Mauritius) | |
| 493 | .ad (Andorra) | |
| 702 | .ir (Iran) | |
| 133 | .ci (Ivory Coast) | |
| 323 | .am (Armenia) | |
| 246 | .cr (Costa Rica) | |
| 88 | .pf (French Polynesia) | |
| 189 | .mz (Mozambique) | |
| 182 | .ki (Kiribati) | |
| 385 | .al (Albania) | |
| 295 | .su (Former USSR) | |
| 178 | .om (Oman) | |
| 149 | .fj (Fiji) | |
| 289 | .cc (Cocos (Keeling) Islands) | |
| 121 | .sz (Swaziland) | |
| 49 | .zw (Zimbabwe) | |
| 41 | .tt (Trinidad and Tobago) | |
| 126 | .na (Namibia) | |
| 121 | .qa (Qatar) | |
| 116 | .dz (Algeria) | |
| 99 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 90 | .mv (Maldives) | |
| 38 | .ug (Uganda) | |
| 109 | .zm (Zambia) | |
| 19 | .nc (New Caledonia) | |
| 126 | .aero (Air Transport Industry) | |
| 89 | .mt (Malta) | |
| 50 | .af (Afghanistan) | |
| 85 | .kg (Kyrgyzstan) | |
| 39 | .sv (El Salvador) | |
| 47 | .pa (Panama) | |
| 20 | .tz (Tanzania) | |
| 75 | .mg (Madagascar) | |
| 139 | .jo (Jordan) | |
| 5 | .mw (Malawi) | |
| 86 | .name (Individuals) | |
| 72 | .jm (Jamaica) | |
| 45 | .bn (Brunei Darussalam) | |
| 4 | .pr (Puerto Rico) | |
| 50 | .to (Tonga) | |
| 52 | .ga (Gabon) | |
| 83 | .cx (Christmas Island) | |
| 62 | .lk (Sri Lanka) | |
| 60 | .mm (Myanmar) | |
| 44 | .ws (Samoa) | |
| 49 | .mn (Mongolia) | |
| 24 | .vg (Virgin Islands (British)) | |
| 36 | .bw (Botswana) | |
| 57 | .kh (Cambodia) | |
| 16 | .vc (Saint Vincent and Grenadines) | |
| 51 | .tj (Tajikistan) | |
| 20 | .aw (Aruba) | |
| 23 | .vi (Virgin Islands (USA)) | |
| 24 | .bf (Burkina Faso) | |
| 30 | .gl (Greenland) | |
| 2 | .bs (Bahamas) | |
| 10 | .tk (Tokelau) | |
| 2 | .dj (Djibouti) | |
| 4 | .pg (Papua New Guinea) | |
| 17 | .tp (East Timor) | |
| 12 | .hn (Honduras) | |
| 21 | .fm (Micronesia) | |
| 16 | .ls (Lesotho) | |
| 14 | .ng (Nigeria) | |
| 17 | .ac (Ascension Island) | |
| 16 | .gy (Guyana) | |
| 1 | .mo (Macao) | |
| 1 | .tc (Turks and Caicos Islands) | |
| 1 | .ms (Montserrat) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 6489404 | 12.97% | t-dialin.net |
| 3375223 | 11.18% | ddb.de |
| 3303964 | 6.19% | t-ipconnect.de |
| 2913700 | 5.49% | arcor-ip.net |
| 1100912 | 1.79% | uni-leipzig.de |
| 1092641 | 1.58% | 193.175 |
| 969041 | 1.90% | alicedsl.de |
| 947942 | 1.90% | pppool.de |
| 791680 | 1.38% | superkabel.de |
| 413496 | 0.68% | uni-frankfurt.de |
| 411127 | 0.82% | aol.com |
| 379996 | 0.81% | einsundeins.de |
| 357769 | 0.67% | mediaways.net |
| 308725 | 0.66% | versanet.de |
| 233997 | 2.97% | inktomisearch.com |
| 224970 | 0.45% | netcologne.de |
| 217352 | 0.39% | primacom.net |
| 214743 | 3.01% | googlebot.com |
| 206194 | 0.46% | bluewin.ch |
| 195474 | 0.35% | qsc.de |
| 19023525 | 44.33% | [not listed: 26,487 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 802269 | http://ddb.de/ |
| 385123 | http://www.google.de/ |
| 263775 | http://www.deutsche-bibliothek.de/ |
| 180652 | http://www.deutschebibliothek.de/ |
| 177745 | http://d-nb.de/ |
| 68290 | http://www.deutsche-buecherei.de/ |
| 62556 | http://www.deutsche-nationalbibliothek.de/ |
| 47494 | http://www.google.com/ |
| 46450 | http://www.deutschenationalbibliothek.de/ |
| 45346 | http://www.deutschebuecherei.de/ |
| 38535 | http://dispatch.opac.d-nb.de/ |
| 34707 | http://de.wikipedia.org/ |
| 25466 | http://www.die-deutsche-bibliothek.de/ |
| 22239 | http://deposit.ddb.de/ |
| 17521 | http://dispatch.opac.ddb.de/ |
| 15498 | http://info-deposit.d-nb.de/ |
| 15198 | http://www.bibliojobs.de/ |
| 15147 | http://209.85.135.104/ |
| 12543 | http://64.233.179.104/ |
| 10398 | http://services.ddb.de/ |
| 9989 | http://www.bund.de/ |
| 9120 | http://z3950gw.dbf.ddb.de/ |
| 9013 | http://opac-l.d-nb.de:20080/ |
| 8890 | http://www.google.at/ |
| 8667 | http://opac-f.d-nb.de:30080/ |
| 8230 | http://www.deutsches-musikarchiv.de/ |
| 7695 | http://www.google.ch/ |
| 7664 | http://images.google.de/ |
| 7465 | http://209.85.129.104/ |
| 6343 | http://deposit.d-nb.de/ |
| 296886 | [not listed: 8,234 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 221303 | deutsche |
| 121978 | bibliothek |
| 104168 | nationalbibliothek |
| 46496 | frankfurt |
| 45885 | leipzig |
| 41099 | bücherei |
| 36283 | dnb |
| 26694 | ddb |
| 12523 | national |
| 7219 | musikarchiv |
| 5891 | die |
| 5589 | berlin |
| 5418 | library |
| 5269 | deutsches |
| 5157 | ländercode |
| 4920 | db |
| 3919 | in |
| 3752 | bib |
| 3601 | main |
| 3466 | der |
| 3383 | german |
| 3309 | deutsch |
| 3156 | katalog |
| 3117 | issn |
| 3098 | am |
| 3090 | online |
| 3078 | opac |
| 3054 | de |
| 2769 | ddb.de |
| 2615 | und |
| 335832 | [not listed: 37,802 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 22514594 | 2275859 | MSIE |
| 15101064 | 1530829 | MSIE/6 | |
| 6743206 | 639936 | MSIE/7 | |
| 653625 | 95540 | MSIE/5 | |
| 16109 | 9299 | MSIE/4 | |
| 140 | 56 | MSIE/3 | |
| 20 | 20 | MSIE/2 | |
| 121 | 19 | MSIE/10 | |
| 89 | 15 | MSIE/8 | |
| 4 | 4 | MSIE/1 | |
| 25 | 2 | MSIE/9 | |
| 2 | 11827783 | 1205250 | Firefox |
| 9190643 | 923588 | Firefox/2 | |
| 2594523 | 277080 | Firefox/1 | |
| 38721 | 4190 | Firefox/0 | |
| 1814 | 179 | Firefox/3 | |
| 33 | 4 | Firefox/6 | |
| 19 | 1 | Firefox/MEGAUPLOAD | |
| 3 | 1320283 | 639955 | Netscape (compatible) |
| 4 | 3344673 | 157663 | Java |
| 3344673 | 157663 | Java/1 | |
| 5 | 154456 | 154456 | check_http |
| 154456 | 154456 | check_http/1 | |
| 6 | 161504 | 133366 | dnb |
| 128189 | 101839 | dnb/Nutch-0 | |
| 33315 | 31527 | dnb/Nutch-1 | |
| 7 | 133504 | 109676 | msnbot |
| 133437 | 109670 | msnbot/1 | |
| 67 | 6 | msnbot/0 | |
| 8 | 1000599 | 95361 | Safari |
| 628086 | 61015 | Safari/419 | |
| 170342 | 15560 | Safari/312 | |
| 70035 | 6318 | Safari/523 | |
| 37316 | 3513 | Safari/522 | |
| 31743 | 3118 | Safari/417 | |
| 24084 | 2430 | Safari/412 | |
| 13074 | 1300 | Safari/125 | |
| 9809 | 686 | Safari/85 | |
| 5153 | 482 | Safari/416 | |
| 4856 | 324 | Safari/100 | |
| 9 | 844223 | 94415 | Mozilla |
| 813088 | 76160 | Mozilla/1 | |
| 387 | 166 | Mozilla/0 | |
| 48 | 14 | Mozilla/6c0aec05b9cb69bd247cbe0af1cba6fb; | |
| 39 | 10 | Mozilla/4f87bcf5fbf16b0fc06cd76389fe2e3d; | |
| 20 | 6 | Mozilla/5b1ebd8fff99385bd59459d287e7acde; | |
| 67 | 6 | Mozilla/61c8039726c653fe4bad0d755eaf7345; | |
| 37 | 5 | Mozilla/6bda4b0c4f3ef2a92d92d0ac0c1f1e2d; | |
| 34 | 4 | Mozilla/149683a7622bf8522803befa4d112639; | |
| 24 | 2 | Mozilla/6be13b18b48ffe799a1c014d5bdcc31f; | |
| 23 | 2 | Mozilla/84cd74842cdf82e1394803fac7b8df6c; | |
| 10 | 651110 | 63874 | Opera |
| 568918 | 54328 | Opera/9 | |
| 61121 | 6322 | Opera/8 | |
| 19631 | 2987 | Opera/7 | |
| 1137 | 194 | Opera/6 | |
| 214 | 27 | Opera/5 | |
| 8 | 7 | Opera/4 | |
| 35 | 1 | Opera/10 | |
| 14 | 1 | Opera/3 | |
| 5 | 1 | Opera/v5 | |
| 11 | 48793 | 47217 | Microsoft URL Control - 6.00.8862 |
| 12 | 45690 | 40856 | msnbot-media |
| 45690 | 40856 | msnbot-media/1 | |
| 13 | 307693 | 32628 | Netscape |
| 235527 | 23252 | Netscape/7 | |
| 53105 | 5708 | Netscape/4 | |
| 9589 | 1000 | Netscape/8 | |
| 6723 | 627 | Netscape/6 | |
| 404 | 404 | Netscape/0 | |
| 459 | 268 | Netscape/3 | |
| 23 | 4 | Netscape/2 | |
| 46 | 3 | Netscape/5 | |
| 1 | 1 | Netscape/4_bot_lorrain | |
| 14 | 33262 | 31249 | Seekbot |
| 33262 | 31249 | Seekbot/1 | |
| 15 | 31144 | 30397 | EIAO version 2.0 - http: |
| 31144 | 30397 | EIAO version 2.0 - http://www | |
| 16 | 40416 | 26802 | Netluchs |
| 33444 | 22822 | Netluchs/Nutch-1 | |
| 6972 | 3980 | Netluchs/Nutch-0 | |
| 17 | 24891 | 22353 | Francis |
| 24891 | 22353 | Francis/2 | |
| 18 | 16549 | 14683 | gonzo1[P] +http: |
| 16549 | 14683 | gonzo1[P] +http://www | |
| 19 | 16246 | 14419 | psbot |
| 16246 | 14419 | psbot/0 | |
| 20 | 20807 | 13648 | FAST Enterprise Crawler 6 used by bund.de (no@bund.de) |
| 456159 | 267699 | [not listed: 1,861 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 34715431 | 3458383 | Windows |
| 27920786 | 2746678 | Windows XP | |
| 3954665 | 394451 | Windows 2000 | |
| 1050614 | 107940 | Unknown Windows | |
| 835126 | 91108 | Windows 98 | |
| 510377 | 50727 | Windows Server 2003 | |
| 202019 | 42841 | Windows NT | |
| 191792 | 17445 | Windows ME | |
| 44272 | 5586 | Windows 95 | |
| 5699 | 1574 | Windows CE | |
| 79 | 31 | Windows 3.1 | |
| 2 | 2 | Windows 32-bit | |
| 2 | 4806219 | 930262 | OS unknown |
| 3 | 1064336 | 834208 | Known robots |
| 4 | 1619151 | 163163 | Macintosh |
| 5 | 784715 | 84690 | Unix |
| 763688 | 82199 | Linux | |
| 16058 | 1801 | SunOS | |
| 4032 | 574 | BSD | |
| 455 | 50 | AIX | |
| 120 | 29 | IRIX | |
| 272 | 29 | Other Unix | |
| 90 | 8 | HP-UX | |
| 6 | 3293 | 948 | Symbian OS |
| 7 | 1022 | 130 | OS/2 |
| 8 | 106 | 12 | OpenVMS |
| 9 | 11 | 11 | RISC OS |
| 10 | 28 | 8 | WebTV |
| 11 | 24 | 7 | BeOS |
| 12 | 43 | 4 | Amiga |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 37146999 | 200 OK |
| 324850 | 206 Partial content |
| 222581 | 301 Document moved permanently |
| 5700026 | 304 Not modified since last retrieval |
| 5138 | 400 Bad request |
| 12534 | 403 Access forbidden |
| 673482 | 404 Document not found |
| 717 | 405 Method not allowed |
| 1176 | 416 Requested range not valid |
| 25 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 5870877 | |
| 1B- 10B | 514 | |
| 11B- 100B | 9524516 | 0.14% |
| 101B- 1kB | 5093005 | 0.57% |
| 1kB- 10kB | 11389769 | 10.07% |
| 10kB-100kB | 10981392 | 53.03% |
| 100kB- 1MB | 283751 | 18.37% |
| 1MB- 10MB | 28051 | 17.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 715464 | 38.35% | .pdf [Adobe Portable Document Format] |
| 6151209 | 27.82% | .jpg [JPEG graphics] |
| 8584904 | 5.94% | .css [Cascading Style Sheets] |
| 1764260 | 5.07% | .htm [Hypertext Markup Language] |
| 2331472 | 4.85% | .ent |
| 1679718 | 4.51% | [directories] |
| 1354475 | 4.34% | .htm [Hypertext Markup Language] |
| 777721 | 4.15% | .dtd |
| 776071 | 2.05% | .htm [Hypertext Markup Language] |
| 18175119 | 2.03% | .gif [GIF graphics] |
| 98870 | 0.78% | .xsd |
| 762592 | 0.13% | [not listed: 17 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 5760387 | 29.71% | /aktuell/ |
| 1521363 | 15.23% | /sammlungen/ |
| 655840 | 13.24% | /standardisierung/ |
| 3234896 | 10.26% | /standards/ |
| 729396 | 9.46% | /service/ |
| 8582684 | 5.94% | /css/ |
| 2478503 | 4.76% | [root directory] |
| 461844 | 4.37% | /wir/ |
| 18899572 | 3.66% | /bilder/ |
| 587331 | 2.08% | /eng/ |
| 45087 | 0.39% | /kontakt/ |
| 38655 | 0.37% | /abisz/ |
| 97629 | 0.31% | /netzpub/ |
| 17873 | 0.07% | /links/ |
| 19273 | 0.05% | /impressum/ |
| 14829 | 0.04% | /foerderer/ |
| 15103 | 0.04% | /datenschutz/ |
| 7683 | 0.02% | http:// |
| 3927 | [not listed: 19 directories] |